Final 2008 Championship
500
| Position | Riding number | Rider | Points
|
| 1st | 7 | Duncan Fitchett | 177
|
| 2nd | 68 | Mike Russell | 167
|
| 3rd | 10 | Nick Roberts | 142
|
| 4th | 9 | Tim Jackson | 126
|
| 5th | 17 | Stuart Tonge | 117
|
| 6th= | 15 | Patrick Walker | 84
|
| | 32 | Anthony Myers | 84
|
| 8th | 67 | Gordon Russell | 71
|
| 9th | 25 | Mark Sharrock | 70
|
| 10th | 22 | Dennis Bunning | 59
|
| 11th | 27 | Derek Bunning | 57
|
| 12th | 57 | Jack Scrivener | 56
|
| 13th | 21 | Andrew Reynolds | 55
|
| 14th | 11 | Tony Raynor | 50
|
| 15th | 5 | Chris Palmer | 36
|
| 16th | 46 | Glen English | 30
|
| 17th | 85 | Chris Swallow | 24
|
| 18th | 4 | Vernon Glashier | 23
|
| 19th | 26 | Mike Farrall | 21
|
| 20th= | 26 | David Beckett | 20
|
| | 60 | Paul Matravers | 20
|
| | 77 | Cliff Ransley | 20
|
| 23rd | 75 | Patrick Welch | 18
|
| 24th | 81 | David Matravers | 16
|
| 25th | 31 | Richard Thirkell | 15
|
| 26th | 24 | Mike Hope | 8
|
| 27th= | 6 | Malcolm Clark | 7
|
| | 34 | Jack Armstrong | 7
|
| 29th= | 79 | Desmond Wootton | 4
|
| | 103 | Norman Lorton | 4
|
| 31st= | 3 | Nick Bedford | 3
|
| | 58 | Andy Spencer | 3
|
| 33rd | 8 | Roger Munsey | 2
|
350
| Position | Riding number | Rider | Points
|
| 1st | 2 | Roger Ashby | 206
|
| 2nd | 199 | David Hebb | 200
|
| 3rd | 47 | Peter Swallow | 197
|
| 4th | 3 | Nick Bedford | 143
|
| 5th | 96 | Geoff Leather | 113
|
| 6th | 45 | Sebastian Perez | 78
|
| 7th | 42 | Grant Sellars | 73
|
| 8th | 44 | Charles Watson | 66
|
| 9th | 28 | David Lock | 60
|
| 10th | 5 | Mike Attrill | 58
|
| 11th | 14 | Jeff Bing | 54
|
| 12th | 23 | Andy Molnar | 51
|
| 13th | 29 | Sam Rhodes | 43
|
| 14th | 20 | Jamie Donaldson | 41
|
| 15th | 12 | Ray Moore | 38
|
| 16th | 14 | Peter Crew | 31
|
| 17th= | 43 | Alan Windsor | 27
|
| | 50 | Colin Dally | 27
|
| 19th | 72 | Richard Johnston | 14
|
| 20th= | 22 | Dennis Bunning | 11
|
| 21st= | 8 | Roger Munsey | 8
|
| | 35 | John Cragg | 8
|
| 23rd | 18 | Paul Matravers | 2
|