2009 Championship Final Positions
500
| Position | Riding number | Rider | Points
|
| 1st | 46 | Glen English | 255
|
| 2nd | 68 | Mike Russell | 184
|
| 3rd | 12 | Ian Bain | 161
|
| 4th | 1 | Duncan Fitchett | 149
|
| 5th | 48 | Lee Moore | 145
|
| 6th | 21 | Andrew Reynolds | 85
|
| 7th | 17 | Stuart Tonge | 74
|
| 8th | 30 | Stan Woods | 56
|
| 9th= | 67 | Gordon Russell | 55
|
| | 85 | Chris Swallow | 55
|
| 11th | 25 | Mark Sharrock | 48
|
| 12th | 40 | Mark Parrett | 41
|
| 13th= | 22 | Dennis Bunning | 35
|
| | 57 | Jack Scrivener | 35
|
| 15th= | 27 | Derek Bunning | 34
|
| | 49 | Mike Farrall | 34
|
| 17th= | 32 | Anthony Myers | 26
|
| | 90 | Vanni Jensen | 26
|
| 19th | 31 | Richard Thirkell | 22
|
| 20th= | 10 | Nick Roberts | 19
|
| | 11 | Tony Raynor | 19
|
| 22nd= | 16 | Mick Hemmings | 16
|
| | 26 | Dave Beckett | 16
|
| | 77 | Cliff Ransley | 16
|
| 25th | 60 | Paul Matravers | 15
|
| 26th | 75 | Patrick Welch | 12
|
| 27th | 8 | Roger Munsey | 11
|
| 28th | 43 | Alan Windsor | 6
|
| 29th | 19 | Ian Griffiths | 4
|
| 30th | 56 | Des Wootton | 3
|
350
| Position | Riding number | Rider | Points
|
| 1st | 50 | Colin Dally | 226
|
| 2nd | 23 | Andy Molnar | 218
|
| 3rd | 9 | Tim Jackson | 201
|
| 4th | 47 | Peter Swallow | 194
|
| 5th | 2 | Roger Ashby | 126
|
| 6th | 96 | Geoff Leather | 115
|
| 7th | 3 | Nick Bedford | 112
|
| 8th | 59 | David Hebb | 106
|
| 9th | 45 | Sebastian Perez | 83
|
| 10th | 43 | Alan Windsor | 58
|
| 11th | 38 | Bob Warren | 44
|
| 12th | 14 | Jeff Bing | 40
|
| 13th= | 29 | Sam Rhodes | 33
|
| | 44 | Charles Watson | 33
|
| 15th | 39 | Robert Foster | 23
|
| 16th | 28 | David Lock | 11
|
| 17th= | 20 | Jamie Donaldson | 5
|
| | 115 | Peter Crew | 5
|
| 19th | 35 | John Cragg | 3
|
| 20th | 71 | Andrew French | 2
|