| Fig ID | Part Number | Description | Quantity |
| - | Carburetter for 3K | 0 | |
| 1 | - | Cable throttle | 1 |
| 2 | V826E | Cover cable adjuster | 1 |
| 3 | V120x5E | Adjuster cable | 1 |
| 4 | V1571E | Knob strangler | 1 |
| and | V1710E | Spring (not fitted on later engines) | 1 |
| 5 | V2031E | Tickler | 1 |
| 6 | V2036E | Spring tickler | 1 |
| 7 | V1590E | Circlip | 1 |
| 8 | V105x2E | Nut cable adjuster | 1 |
| and | V1687E | Nipple control cable | 1 |
| 9 | V986E | Union fuel supply | 1 |
| or | V1341E | Banjo union | 1 |
| with | V1342E | Bolt | 1 |
| 10 | V1387E | Gauze fuel union | 1 |
| 11 | V1397E | Washer fuel union | 2 |
| 12 | V1575E | Screw top cover | 2 |
| 13 | V1601C | Cover top | 1 |
| 14 | V1899E | Washer joint for body | 1 |
| 15 | V1299E | Spring throttle | 1 |
| 16 | V1988E | Plate strangler | 1 |
| 17 | V2030E | Needle taper No7A | 1 |
| 18 | V1569E | Clip taper needle | 1 |
| and | V2069E | Circlip retaining clip on taper needle | 1 |
| 19 | V1763E | Throttle No3 | 1 |
| 20 | V1459E | Fuel needle assembly | 1 |
| 21 | V1964E | Main jet assembly | 1 |
| 22 | V1995E | Ring sealing main jet | 1 |
| 23 | V1557C | Body carburetter | 1 |
| 24 | V1031E | Float | 1 |
| 25 | 1035x6E | Clip spring strangler plate | 1 |
| 26 | V1349D | Clip filter | 2 |
| 27 | E1l531 | Screw strangler plate spring | 1 |
| 28 | E1l532 | Screw filter clip | 2 |
| 29 | V1864E | Ring sealing filter/carburetter | 1 |
| 30 | V1781E | Plug sealing rubber | 1 |
| 31 | V1633E | Washer bottom plug | 1 |
| 32 | V1577E | Plug bottom body | 1 |
| List (re)written 4 Mar 2005 16:55:53 |